Power Characterization Framework · v1.0
| Use Case | Mean | Std Dev | Min | Max | Energy |
|---|---|---|---|---|---|
| standby | 0.0370 | 0.0008 | 0.0352 | 0.0391 | 0.001 Wh |
| idle | 0.1847 | 0.0039 | 0.1763 | 0.1955 | 0.005 Wh |
| active | 0.5563 | 0.0108 | 0.5280 | 0.5764 | 0.015 Wh |
| video_playback | 0.9251 | 0.0191 | 0.8714 | 0.9723 | 0.026 Wh |
| camera | 1.2892 | 0.0245 | 1.2257 | 1.3538 | 0.036 Wh |
| Use Case | Expected | Measured | Error % | Bar | Result |
|---|---|---|---|---|---|
| standby | 0.037 W | 0.0370 W | 0.00% | ✓ PASS | |
| idle | 0.180 W | 0.1847 W | 2.61% | ✓ PASS | |
| active | 0.550 W | 0.5563 W | 1.15% | ✓ PASS | |
| video_playback | 0.920 W | 0.9251 W | 0.55% | ✓ PASS | |
| camera | 1.300 W | 1.2892 W | 0.83% | ✓ PASS |
All use cases within ±5% of baseline · first-half vs second-half
| Use Case | Baseline (W) | Current (W) | Change |
|---|---|---|---|
| standby | 0.0369 | 0.0371 | +0.5% |
| idle | 0.1845 | 0.1849 | +0.2% |
| active | 0.5560 | 0.5566 | +0.1% |
| video_playback | 0.9248 | 0.9254 | +0.1% |
| camera | 1.2888 | 1.2896 | +0.1% |